|   NORTH EAST ENGLAND - Cumberland, Derby, Lancashire, Yorkshire   Column Headings used in the database: DOB - Date of Birth; DOE - Date of Employment; MIN - Mineral worked.   
              
              
              
              
              
              
              
              
              
                | CUMBERLAND |  |  |  |  |  |  |  |  
                | Name | DOB | Age | Min | Mine/Residence | DOE | Notes | References |  
                | Clark, Bridget | 1801 | 40 | Lead | Newmarket Hesketh | 1841 |  | 1841 Census Greystoke    (Threkeld) 172/2/6/6 |  
                | Clark,    Elizabeth | 1821 | 20 | Lead | Newmarket Hesketh | 1841 |  | 1841 Census Greystoke    (Threkeld) 172/2/6/6 |  
                | Cowper,    Elizabeth | 1840 | 11 | Copper | Church Coniston | 1851 |  | 1851 Census Church    Coniston 2b/13/430 |  
                | Dixon, Mary | 1830 | 21 | Lead | Caldbeck | 1851 |  | 1851 Census Low    Caldbeck 2483/9a/23/401 |  
                | Ffrost, Agnes |  |  | Lead | Birket Lead Mine | 1750 |  | Receipt    Birket Lead Mine 1750, LM |  
                | Filph, Louisa | 1831 | 20 | Lead | Caldbeck | 1851 |  | 1851 Census Cladbeck    Haltcliffe 2483/11b/11/445 |  
                | Fisher, Martha | 1827 | 24 | Lead | Church Coniston | 1851 | Servant at Mine    Office. Born IOM. | 1851 Census Church    Coniston 2b/9/416 |  
                | Hamilton, Jane | 1845 | 16 | Copper | Church Coniston | 1861 |  | 1861 Census Church    Coniston 3173/7/11/95 |  
                | Hamilton,    Nancy | 1837 | 14 | Copper | Church Coniston | 1851 |  | 1851 Census Church    Coniston 2a/11/398 |  
                | Kinsala, Ann | 1845 | 16 | Copper | Church Coniston | 1861 | Born Ireland. | 1861 Census Church    Coniston 3173/6/40/85 |  
                | Kinsala,    Eleanor | 1848 | 13 | Copper | Church Coniston | 1861 | Born Ireland. | 1861 Census Church    Coniston 3173/6/40/85 |  
                | Mossop, Betsy | 1823 | 38 | Lead | Church Coniston | 1861 | Servant at Mine    Office. | 1861 Census Church    Coniston 3173/6/31/81 |  
                | Myne, Bridget | 1846 | 15 | Copper | Church Coniston | 1861 | Born Ireland. | 1861 Census Church    Coniston 3173/7/18/98 |  
                | Myne, Eleanor | 1848 | 13 | Copper | Church Coniston | 1861 | Born Ireland. | 1861 Census Church    Coniston 3173/7/18/98 |  
                | Newton, Eliza | 1828 | 23 | Lead | Caldbeck | 1851 |  | 1851 Census Cladbeck    Haltcliffe 2483/11b/11/445 |  
                | Patrick, Mary | 1804 | 57 | Zinc | Nenthead | 1861 |  | 1861 Census Alston    6/15/91 |  
                | Pearce, Jane | 1864 | 17 | Copper? | Cronk? | 1871 |  | 1871 Census Caldbeck    High 5232/7/9/75 |  
                | Pearce, Louisa | 1853 | 18 | Copper? | Caldbeck Smelt Mills | 1871 |  | 1871 Census Caldbeck    High 5232/7/9/75 |  
                | Redmond,    Eleanor | 1846 | 15 | Copper | Church Coniston | 1861 | Born Ireland. | 1861 Census Church    Coniston 3173/7/17/98 |  
                | Redmond,    Elizabeth | 1850 | 11 | Copper | Church Coniston | 1861 | Born Ireland. | 1861 Census Church    Coniston 3173/7/17/98 |  
                | Tomlinson,    Jane | 1834 | 7 | Copper | Hawkshead | 1841 |  | 1841 Census Hawkshead    4/12/10 |  
                | Tomlinson,    Sarah | 1830 | 11 | Copper | Hawkshead | 1841 |  | 1841 Census Hawkshead    4/12/10 |  
                |  |  |  |  |  |  |  |  |  
                | Worsley, Mary |  |  | Lead | Grassington Moor | 1809-14 |  | Gill, Mike (2009)    Women's Place in Lead Mining at Grassington British    Mining 88 p. 107 |     
               Back 
          to Top of Page  |