|     Bedfordshire & Northants Hampshire London Scotland & North England Warwickshire Unidentified Locations Regional Returns - London-Edmonton, Ponders End, Tottenham, Waltham London Areas - Acton, Greenford, Hayes; Bermondsey, Dartford; Central; Edmonton, Ponders End, Tottenham, Waltham;  Fulham, Hammersmith, Staines; Willesden, Neaden, Cricklewood; Woolwich    
               
              
              
              
              
              
              
              
              
              
                | Surname | First Name | Status | Employment | Date | Notes | Factory | NRGW Ref |  
                | Angel | Andrea |  | 40 yrs old | 1917 | Died in explosion 19th Jan 1917 | Brunner-Mond Munitions, Silvertown |  |  
                | Cornell | E. S. |  | TNT manufacture | 1917 | Present at explosion    Jan 19th 1917 | Brunner-Mond    Munitions, Silvertown | 10/053 |  
                | Cross | P. A. | M |  |  |  | Ponders End Munitions | 2/089 |  
                | Dyer | E. | M | Box manufacture |  |  | Munitions Works,    Hampstead | 3/051 |  
                | Dyer | R. | S |  |  |  | Munitions Works,    Finchley | 3/051 |  
                | Harper | E. | S |  |  |  | Ponders End Munitions | 1/147 |  
                | Hill | D. | M |  |  |  | Eley's, Edmonton | 1/161 |  
                | Hince | E. M. | M | Cartridge manufacture |  |  | Eley's, Edmonton | 1/163 |  
                | Hodge | Catherine E. |  | 16 yrs old | 1917 | Died in explosion    19th Jan 1917 | Brunner-Mond    Munitions, Silvertown |  |  
                | Holliday | F. | S |  | 1915-17 |  | Hackney Wick Shell    Factory | 4/193 |  
                | Illingworth | C. | S | TNT + Cordite dept |  |  | Ponders End Munitions | 1/176 |  
                | Key | E. | M | TNT manufacture | 1917 | Present at explosion    Jan 19th 1917 | Brunner-Mond    Munitions, Silvertown | 10/177 |  
                | Lawrence | E. R. |  | Bullet inspector |  |  | Eley's, Tottenham | 2/202 |  
                | Lawrence | E. R. |  | Bullet inspector |  |  | Eley's, Tottenham | 2/202 |  
                | Lawrence | W. M. |  |  |  |  | Waltham Abbey | 2/203 |  
                | Mooney | M. | S | cartridge filling | 1915 |  | Eley's, Edmonton | 5/241 |  
                | Munday | M. | M | Cordite manfacture |  |  | Waltham Abbey | 5/245 |  
                | Papworth | R. S. | M | Shell filling +    pellet manufacture |  |  | Klingers, College    Park | 1/259 |  
                | Papworth | R. G. | S |  |  |  | Eley's, Edmonton | 1/259 |  
                | Paton | E. |  |  | 1 yr |  | Waltham Abbey | 3/161 |  
                | Pettit | D. | M |  | 1914-18 |  | Eley's, Tottenham | 1/270 |  
                | Piper | F. | S |  |  |  | Waltham Abbey | 4/302 |  
                | Plumridge | J. | M | Shell manufacture | 2 yrs |  | Ponders End Munitions | 1/274 |  
                | Reynolds | A. | S | Shell case cleaning +    repair | 2 yrs |  | Dagenham Docks Shell    Factory | 3/189 |  
                | Sage | C. G. |  | Amunition boxes etc | 4 yrs |  | Lebus, Tottenham | 1/302 |  
                | Shaw | E. | S |  |  |  | Ponders End Munitions | 3/216 |  
                | Tappenden | E. | M |  |  |  | Pomeroy, Edmonton | 1/342 |  
                | Tinckham | P. E. |  | Lathe work | 3 yrs |  | Enfield Munitions    Factory | 3/240 |  
                | Twydell | R. G. | S | Machinist | 6 mos |  | Enfield Munitions    Factory | 1/353 |  
                | Tydell | R. G. | M | Amunition boxes |  |  | Lebus, Tottenham | 1/352 |  
                | White | E. | S | Cordite dept | 9 mos |  | Waltham Abbey | 1/368 |  
                | Wilcox | F. M. | M | Live charge    manufacture |  |  | Wear Hall Works,    Edmonton | 1/370 |  
                | Yallop | E. | M | Nitroglycerine worker |  |  | Waltham Abbey | 2/414 |        Back 
              to Top of Page  |