|     Bedfordshire & Northants Hampshire London Scotland & North England Warwickshire Unidentified Locations Regional Returns - London-Woolwich London Areas - Acton, Greenford, Hayes; Bermondsey, Dartford; Central; Edmonton, Ponders End, Tottenham, Waltham;  Fulham, Hammersmith, Staines; Willesden, Neaden, Cricklewood; Woolwich  
               
              
              
              
              
              
              
              
              
              
                | Surname | First Name | Status | Employment | Dates | Notes | Factory | NRGW Ref |  
                | Adderley | E. | M | Cartridge + bullet manufacture | 1914-18 |  | Woolwich Arsenal | 6/003 |  
                | Austin | E. | M | Fuse manufacture | 1915-18 |  | Woolwich Arsenal | 13/016 |  
                | Backhouse | E. V. | S |  |  |  | Woolwich Arsenal | 4/013 |  
                | Bailey | N. A. | M | Manufacture bullet    caps |  | Unhurt after    explosion | Woolwich Arsenal | 1/015 |  
                | Barnes | H. | M | Shell filling, fuse +    detonator inspector | 1916-18 |  | Woolwich Arsenal | 13/025 |  
                | Bassett | A. A. | S | Inspector | ?-1917 |  | Woolwich Arsenal | 13/029 |  
                | Basted | I. | M | Cartridge manufacture |  |  | Woolwich Arsenal | 13/029 |  
                | Baxter | W. G. |  | TNT + CE powder dept | 1914-20 | Illness | Woolwich Arsenal | 1/023 |  
                | Biggs | F. |  |  | 1914 -? |  | Woolwich Arsenal | 1/028 |  
                | Bird | M. | M | Shell filling (18 lb)    with TNT |  |  | Woolwich Arsenal | 3/280 |  
                | Bourne | A. | M | Fuse dept overseer |  |  | Woolwich Arsenal | 13/049 |  
                | Bowles | B. | S |  |  |  | Woolwich Arsenal | 13/050 |  
                | Brinkley | E. | M | Fuse dept |  |  | Woolwich Arsenal | 3/027 |  
                | Brown | A. | M |  |  |  | Woolwich Arsenal | 13/058 |  
                | Brown | E. L. | M | Fuse inspector +    cordite filling |  |  | Woolwich Arsenal | 13/059 |  
                | Canfield | Q. | M | Examiner |  |  | Woolwich Arsenal | 7/057 |  
                | Carey | W. | M |  | 1916-19 |  | Woolwich Arsenal | 10/038 |  
                | Carter | E. | S | Fuse inspector | ?-1917 | Illness | Woolwich Arsenal | 7/060 |  
                | Cassell | A. | M | Fuse manufacture | 2 yrs |  | Woolwich Arsenal | 13/080 |  
                | Chambers | V. S. | S | Shell inspector | 1918-19 |  | Woolwich Arsenal | 1/055 |  
                | Chiswell | V. D. | M | Cartridge inspector | 1916-19 |  | Woolwich Arsenal | 7/066 |  
                | Connor | E. | S | Shell filling |  |  | Woolwich Arsenal | 3/310 |  
                | Coombes | Grace | S | Cartridge filling |  |  | Woolwich Arsenal | 7/079 |  
                | Cronk | M. C. | M | Shell filling | 1917 |  | Woolwich Arsenal | 13/115 |  
                | Crook | R. D. L. | M | Shell cover    manufacture | 1917 |  | Woolwich Arsenal | 13/115 |  
                | Davis | M. | M | Fuse inspector |  |  | Woolwich Arsenal | 1/083 |  
                | Downs | A. J. | M | Shell filling | 1917 |  | Woolwich Arsenal | 13/137 |  
                | Duggan | F. | M | Bullet manufacture | 1917-19 |  | Woolwich Arsenal | 13/139 |  
                | Evans | E. | M | Shell filling |  |  | Woolwich Arsenal | 13/152 |  
                | Floyd | A. | M | Fuse inspector | 1916-18 |  | Woolwich Arsenal | 13/162 |  
                | Goldsmith | A. L. | M |  | 2 yrs |  | Woolwich Arsenal | 1/129 |  
                | Goldsmith | H. O. | S | Fuse manufacture | 1916-17 |  | Woolwich Arsenal | 10/089 |  
                | Gooderson | L. | S | Detonator manufacture |  |  | Woolwich Arsenal | 13/186 |  
                | Griggs | E. | M | Shell inspector |  |  | Woolwich Arsenal | 2/148 |  
                | Grogan | M. M. | M | Worked on 900,000    shells! | 3 yrs |  | Woolwich Arsenal | 13/195 |  
                | Guyatt | A. | S | High explosives dept |  |  | Woolwich Arsenal | 13/196 |  
                | Guyatt | F. | S | Small arms amunition    inspector |  |  | Woolwich Arsenal | 13/196 |  
                | Hambridge | D. | S | Shell manfacture |  |  | Woolwich Arsenal | 4/170 |  
                | Harris | A. | M | Detonator manufacture | 1915-17 |  | Woolwich Arsenal | 7/167 |  
                | Hatton | E. | M | Shell fuses + hand    grenade manfacture |  |  | Woolwich Arsenal | 13/209 |  
                | Hill | A. F. | S |  | 3 yrs |  | Woolwich Arsenal | 4/188 |  
                | Holland | L. | M | Fuse inspector | 1916-18 |  | Woolwich Arsenal | 13/223 |  
                | Holland nee    Sauntrey | A. | M | Incendiary bullets +    hand grenade man. | 1917-19 |  | Woolwich Arsenal | 13/223 |  
                | Holness | A. | S | Detonator manufacture |  |  | Woolwich Arsenal | 13/225 |  
                | Horgan | M. | S | Small arms cartridge    inspector | 1916-18 |  | Woolwich Arsenal | 3/361 |  
                | Horgan | N. | S | Small arms inspector | 1915-19 |  | Woolwich Arsenal | 3/361 |  
                | Howlett | M. | M |  |  |  | Woolwich Arsenal | 1/172 |  
                | Hoy | A. | S | Smoke bomb + filling    depts | ?-1917 |  | Woolwich Arsenal | 13/231 |  
                | Hussey | S. | M | Filling + primer    manufacture | 1916-19 |  | Woolwich Arsenal | 13/236 |  
                | Jackson | L. G. | S | Inspector | 1916-19 |  | Woolwich Arsenal | 13/240 |  
                | Jeffery | ? | M |  |  |  | Woolwich Arsenal | 13/243 |  
                | Judge | M. | S | Fuse manufacture | 1917-19 |  | Woolwich Arsenal | 13/251 |  
                | Kentish | B. M. | M | Shell fusing | ?-1917 | Poisoned + blinded 2    wks, then arm poisoned, resigned 1917. | Woolwich Arsenal | 7/216 |  
                | Key | E. | M | Cartridge filling | 2 yrs | Chronic TNT    poisoning | Woolwich Arsenal | 10/127 |  
                | Keyse | A. | M |  |  |  | Woolwich Arsenal | 13/256 |  
                | King | W. M. |  |  |  |  | Woolwich Arsenal | 3/107 |  
                | Kiy | C. S. | M | Cartridge manufacture |  |  | Woolwich Arsenal | 3/372 |  
                | Knowles | M. E. W. | M | Detonator filling,    fuse, primer and shell man + gauging |  |  | Woolwich Arsenal | 13/262 |  
                | Kybert | M. | M | Fuse manufacture,    lathe work |  |  | Woolwich Arsenal | 1/198 |  
                | Lacey | L. M. | S | Fuse dept |  |  | Woolwich Arsenal | 2/197 |  
                | Lane | A. | M | Fuse manufacture | 1916-18 |  | Woolwich Arsenal | 7/224 |  
                | Larner | F. | M | Overseer |  |  | Woolwich Arsenal | 3/113 |  
                | Lawrence | C. | M | Fuse + bomb inspector |  |  | Woolwich Arsenal | 13/267 |  
                | Lewis | N. L. | M | Russian cartridges    manufacture | 1917-18 |  | Woolwich Arsenal | 13/273 |  
                | Lilywhite | N. | S |  |  |  | Woolwich Arsenal | 10/139 |  
                | Looney | G. | M | Overseer + training    cartridge and shell dept |  |  | Woolwich Arsenal | 1/215 |  
                | Lupson | E. | M | Overseer |  |  | Woolwich Arsenal | 3/123 |  
                | Maynard | D. | S | Fuse + TNT dept | 1917-18 |  | Woolwich Arsenal | 13/295 |  
                | Maynard | L. | S |  | 1917-18 |  | Woolwich Arsenal | 13/295 |  
                | Morgan | E. C. | M | TNT dept + shell    manufacture | ?-1918 |  | Woolwich Arsenal | 13/305 |  
                | Morris | E. | M | Bullet manufacture |  |  | Woolwich Arsenal | 13/306 |  
                | Murray | D. F. | M |  | 1917 | Illness caused    retirement | Woolwich Arsenal | 7/273 |  
                | Newman | L. | M | Small arms ammunition |  |  | Woolwich Arsenal | 10/166 |  
                | Norris | E. M. | M | Time fuse inspector |  |  | Woolwich Arsenal | 13/319 |  
                | Pearson | E. | S | Cartridge filling | 1915-18 |  | Woolwich Arsenal | 13/335 |  
                | Perkin | A. | M | Shell gauging, TNT    dept |  |  | Woolwich Arsenal | 13/338 |  
                | Peters | K. | M | Shell filling with    TNT | 1915-18 |  | Woolwich Arsenal | 13/340 |  
                | Randall | V. A. | M |  |  |  | Woolwich Arsenal | 10/187 |  
                | Robertson | A. M. | M |  | 1916-18 |  | Woolwich Arsenal | 10/193 |  
                | Rollier | M. L. | S | Cartridge +    incendiary bomb filling | 3 yrs |  | Woolwich Arsenal | 13/368 |  
                | Sawer | A. | M | TNT dept |  |  | Woolwich Arsenal | 13/375 |  
                | Scarff | R. | S | Detonator cap    manufacture | 1914-18 |  | Woolwich Arsenal | 13/377 |  
                | Scott nee    Pattenden | A. | M | Cartridge filling | 1916-18 |  | Woolwich Arsenal | 13/377 |  
                | Sedge | A. E. | S |  | 1916-18 |  | Woolwich Arsenal | 13/379 |  
                | Sennewald | R. V. | M | Fuse filling | 2 yrs |  | Woolwich Arsenal | 3/385 |  
                | Shade | K. M. | M |  | 1917 |  | Woolwich Arsenal | 13/380 |  
                | Shephard | D. F. | S | Shell filling | ?-1918 |  | Woolwich Arsenal | 7/351 |  
                | Shephard | C. | S |  |  |  | Woolwich Arsenal | 4/340 |  
                | Smith | E. | S | Shell + cartridge    filling |  |  | Woolwich Arsenal | 10/212 |  
                | Soffe | E. M. | S |  |  |  | Woolwich Arsenal | 4/355 |  
                | Squires | L. | S | Fuse inspector | 1916-17 |  | Woolwich Arsenal | 13/400 |  
                | Stead nee    Hines | M. | M | Fuse manufacture | 1917 |  | Woolwich Arsenal | 13/403 |  
                | Steel | E. | M | Cartridge manufacture | 1917-18 |  | Woolwich Arsenal | 7/377 |  
                | Tarr | E. J. | S |  |  | Ill health, resiged | Woolwich Arsenal | 4/374 |  
                | Thomas | A. M. | S | Shell + detonator    manufacture + filling | ?-1919 |  | Woolwich Arsenal | 7/395 |  
                | Thorpe | V. M. | S | Cartridge manufacture | 1917-19 |  | Woolwich Arsenal | 13/422 |  
                | Tolfree | E. M. | M | High explosives dept | 1915-16 |  | Woolwich Arsenal | 10/232 |  
                | Watts | E. L. | S | Shell filling | 1915-17 |  | Woolwich Arsenal | 7/425 |  
                | Wearne | E. D. | S | Fuse manufacture | 1916-19 |  | Woolwich Arsenal | 10/386 |  
                | Westcott | E. | S |  | 1915-17 |  | Woolwich Arsenal | 10/245 |  
                | White | E. | M | Turning 6 in naval    shells |  |  | Woolwich Arsenal | 10/246 |  
                | Williams | F. | M | High explosive shell    filling, d + n | 1916-18 |  | Woolwich Arsenal | 13/456 |  
                | Williams | L. F. | S | Cordite manufacture +    shell filling | 1916-? |  | Woolwich Arsenal | 13/456 |  
                | Woolvett | L. | M | Shell filling | 1 yr |  | Woolwich Arsenal | 7/453 |  
                | Wragg | A. M. | M | Fuse inspector | 3 yrs |  | Woolwich Arsenal | 13/464 |  
                | Wray | F. N. | S | Cartridge manufacture | 1916 |  | Woolwich Arsenal | 4/428 |  
                | Wright | W. | M | Time fuse manufacture | 2 yrs |  | Woolwich Arsenal | 13/465 |  
                | Yates | A. M. | S | Overlooker +    inspector | 5 yrs |  | Woolwich Arsenal | 13/466 |  
                | Young | G. M. | M | Fuse inspector | 4 yrs |  | Woolwich Arsenal | 3/408 |  
                | Young | A. | S | Small arms dept | 1915-18 |  | Woolwich Arsenal | 13/467 |        Back 
              to Top of Page  |