|     Bedfordshire & Northants Hampshire London Scotland & North England Warwickshire Unidentified Locations Regional Returns - London-Fulham, Hammersmith, Staines London Areas - Acton, Greenford, Hayes; Bermondsey, Dartford; Central; Edmonton, Ponders End, Tottenham, Waltham;  Fulham, Hammersmith, Staines; Willesden, Neaden, Cricklewood; Woolwich    
               
              
              
              
              
              
              
              
              
              
                | Surname | First Name | Status | Employment | Dates | Notes | Factory | NRGW Ref |  
                | Armstrong | G. F. | M | Smoke bomb manufacture |  |  | Distillery Munitions Factory,    Hammersmith | 3/014 |  
                | Atkins | E. |  | TNT dept | 1914-18 | Illness | Blakes, Fulham | 1/012 |  
                | Badham | E. | M | Sewing cordite bags | 1918 |  | Blakes, Fulham | 2/014 |  
                | Baker | A. | S |  | 1914-18 |  | Llewellyn's &    Dents, Asker Rd, Shepherds Bush | 1/015 |  
                | Barter | S. | S | Shells + rifle    grenades |  |  | Dewhurst's, Fulham | 2/017 |  
                | Besfor | M. | M |  | 1915-18 |  | Blakes, Hurlingham    Road | 2/021 |  
                | Browne | S. E. | M | Shell manufacture | 1917-19 |  | Ailsa Craig    Munitions, Chiswick | 2/044 |  
                | Bryant | E. M. | M | Fuse inspector |  |  | Blakes, Fulham | 2/045 |  
                | Buckle | W. M. L. | M | TNT mixing |  |  | Blakes, Hurlingham    Road | 1/043 |  
                | Bullen | M. L. | M | TNT dept |  |  | Blakes, Hurlingham    Road | 1/044 |  
                | Burr | M. A. | M | Shell filling |  | Poisoned | Blakes, Hurlingham    Road | 1/046 |  
                | Canfield | Q. | M | Shell manufacture |  |  | Ailsa Craig    Munitions, Chiswick | 7/057 |  
                | Cattell | M. | M |  | 1918 | Poisoned + resigned | Blakes, Hurlingham    Road | 3/032 |  
                | Dixon | L. | M | Shell filling +    soldering, + TNT dept | 18 mos |  | Blakes, Fulham | 7/104 |  
                | Dorrington | A. | S | Smoke bomb    manufacture |  |  | Distillery Munitions    Factory, Hammersmith | 2/103 |  
                | Ellis | F. R. | M | Hand grenade + TNT    dept |  |  | Blakes, Fulham | 3/052 |  
                | Ellis | L. M. | S | Hand grenade    manufacture | 3 yrs |  | Blakes, Fulham | 3/053 |  
                | Ford | K. | M | Hand grenade    inspector |  |  | Edgar's, Hammersmith | 1/112 |  
                | Geraghty | L. | S | Shell + fuse    manufacture |  |  | Llewellyn's &    Dents, Asker Rd, Shepherds Bush | 2/135 |  
                | Golding | A. | M |  |  |  | Blakes, Fulham | 3/062 |  
                | Grant | M. | M | Fuse + TNT dept | 4 yrs |  | Blakes, Putney | 1/133 |  
                | Griggs | E. | M | Forewoman |  |  | Alliance Engineering,    East Sheen | 2/148 |  
                | Hager | E. M. | M | TNT dept, then    pellets for fuses |  | Poisoned | Blakes, Hurlingham    Road | 2/151 |  
                | Hancock | M. A. | M | Shell    manufacture  (16 lb) |  |  | Dewhurst's, Fulham | 2/153 |  
                | Harris | L. | M | Smoke bomb + fuse    manufacture, cartridge filling |  |  | Blakes, Hurlingham    Road | 2/156 |  
                | Hartopp | E. | M | Hand grenade    manufacture |  |  | Blakes, Fulham | 3/072 |  
                | Hedgecock | E. A. | S | Fuse filling in TNT    dept, grenade + shell man. at another branch |  |  | Blakes, Hurlingham    Road | 2/162 |  
                | Hennessey | L. | M | TNT dept | 1915-17 | Poisoned | Blakes, Hurlingham    Road | 2/163 |  
                | Hobbs | S. | M | Shell (6 lb)    manufacture |  |  | Blakes, Fulham | 7/188 |  
                | Hunt | A. | M |  |  | Yellow powder    poisoning + resigned | Blakes, Fulham | 3/090 |  
                | Illiff | E. G. | S | Shell filling |  |  | Blakes, Hurlingham    Road | 1/176 |  
                | Jenkins | E. | M | TNT dept |  |  | Blakes, Fulham | 2/181 |  
                | Jennings | I. | S | Shell filling |  |  | Blakes, Fulham | 3/098 |  
                | Jones | K. | M | TNT dept | ?-1917 | Poisoned | Blakes, Hurlingham    Road | 2/185 |  
                | Joy | E. M. | S |  | 1917-19 |  | Ailsa Craig    Munitions, Chiswick | 3/102 |  
                | Kirk | E. E. | M | Hand grenade    manufacture |  |  | Edgar's, Hammersmith | 1/196 |  
                | Lacey | L. E. | S | TNT dept, mixing    powder + filling shells |  |  | Blakes, Hurlingham    Road | 2/197 |  
                | Lacey | L. M. | S | TNT dept |  |  | Blakes, Hurlingham    Road | 2/197 |  
                | Larman | E. | M | Shell manufacture |  |  | Dent's, Haydn Park    Road, White City | 3/112 |  
                | Mayhew | L. J. | M | Shell filling |  | Poisoned + resigned | Blakes, Hurlingham    Road | 2/226 |  
                | Middleton | E. | M |  |  |  | Blakes, Hurlingham    Road | 2/233 |  
                | Mollett | C. | M | Hand grenade    manufacture |  |  | Benson's, Chiswick | 3/136 |  
                | Newham | E. A. | M | Hand grenade    manufacture |  |  | Blakes, Fulham | 1/249 |  
                | Newson | E. S. | M | Shell packing |  |  | Blakes, Hurlingham    Road | 1/249 |  
                | Page | E. | M | Brass cap manufacture |  |  | Staines Munitions    Works | 1/257 |  
                | Palmer | C. | S | Shell + grenade    filling |  |  | Blakes, Fulham | 1/258 |  
                | Piesse | E. S. | M |  |  |  | Blakes, Hurlingham    Road | 2/268 |  
                | Pilbeam | A. A. |  | Shell fuse    manufacture |  |  | Rushmore's, Fulham | 3/172 |  
                | Relf | E. | M | TNT + yellow powder    dept |  |  | Blakes, Hurlingham    Road | 1/291 |  
                | Rickman | A. F. | M |  |  |  | Blakes, Fulham | 1/291 |  
                | Ridge | A. | S | Fuse pellet    manufacture, TNT dept | 1915 | Poisoned + resigned | Blakes, Hurlingham    Road | 2/284 |  
                | Ridge | A. D. | M | TNT dept |  |  | Blakes, Hurlingham    Road | 2/284 |  
                | Russell | J. R. | S | Cartridge filling,    TNT dept |  |  | Blakes, Hurlingham    Road | 2/295 |  
                | Selwood | A. | S | Hand + rifle grenade    manufacture + 5.9 shell |  |  | Reliance Co. Sheen | 7/348 |  
                | Shepherd | F. B. | S |  |  |  | Blakes, Sudury | 1/312 |  
                | Shepperson | D | M |  | ?-1918 |  | Blakes, Fulham | 1/313 |  
                | Simmons | M. | M |  |  |  | Blakes, Fulham | 2/308 |  
                | Smeeth | I | S |  | 2 yrs |  | Sunbury Muntions | 4/348 |  
                | Smith nee    Drah | M. E. | M |  | 1914-18 |  | Blakes, Fulham | 10/214 |  
                | Snelling | E. W. | M | Bomb + mine    manufacture |  |  | Llewellyn's &    Dents, Asker Rd, Shepherds Bush | 1/325 |  
                | Snelling | E. M. | S | Mine manufacture |  |  | Llewellyn's &    Dents, Asker Rd, Shepherds Bush | 2/319 |  
                | South | E. | M | Cartridge filling | 1915 | Poisoned + resigned | Blakes, Hurlingham    Road | 2/320 |  
                | Sparrow | S. J. | M | Fuse filling | ?-1918 | Injured in explosion,    hospitalised | Blakes, Hurlingham    Road | 2/321 |  
                | Stewart | E. A. | M | Shell manufacture |  |  | Blakes, Fulham | 1/333 |  
                | Stowers | A. | M | Hand grenade    manufacture | 3 yrs |  | Beaton's, Shepherds    Bush | 3/394 |  
                | Stowers | A. | M | Hand grenade    manufacture |  |  | Compayne's,    Hammersmith | 3/394 |  
                | Taylor | A. | S | Cylinder inspector |  |  | Blakes, Hurlingham    Road | 1/343 |  
                | Taylor | E. | S | Bomb manufacture |  |  | Blakes, Fulham | 1/343 |  
                | Taylor | F. | S | Grooving rifles | 1917-? |  | United Small Arms    Factory, Fulham | 1/343 |  
                | Thompson | E. | M |  | 1914-18 |  | Blakes, Fulham | 6/404 |  
                | Tyne | M. | M | Fuse pellet man. and    filling, TNT dept |  |  | Blakes, Fulham | 2/350 |  
                | Van Ryne | F. M. | M |  |  |  | Gwynn's, Chiswick | 3/244 |  
                | Vigus | M. | M | TNT dept | 2.5 yrs | Poisoned | Blakes, Hurlingham    Road | 2/354 |  
                | Watson | H. | S | Box manufacture |  |  | Blakes, Fulham | 1/362 |  
                | Webb | D. A. | M | TNT manufacture | 1914-19 |  | Blakes, Hurlingham    Road | 7/426 |  
                | Westlake | A. M. | M | Hand grenade    manufacture |  |  | Blakes, Fulham | 1/366 |  
                | White | R. | M | TNT dept, night    duties |  | Powder in eyes, 4 mos    hospital | Blakes, Hurlingham    Road | 2/386 |  
                | Willer | F. | M | Shell filling |  |  | Blakes, Hurlingham    Road | 1/370 |  
                | Woodman | E. D. | M | Shell manufacture | 6 mos | TNT poisoning | Blakes, Fulham | 7/452 |  
                | Woodroff | M. | M |  |  |  | Blakes, Fulham | 1/373 |        Back 
              to Top of Page  |